
STOCKING SCHEDULE 2011
Average trout weights 3+ pounds, up to 10 pounds
| DATES: | TOTAL POUNDS |
| ----------------------------- | ----------------------------- |
| 5/20 | 600 |
| 6/10 | 675 |
| 6/24 | 625 |
| 7/01 | 625 |
| 7/08 | 625 |
| 7/15 | 625 |
| 7/22 | 650 |
| 7/29 | 625 |
| 8/05 | 625 |
| 8/12 | 625 |
| 8/19 | 650 |
| 8/26 | 625 |
| 9/02 | 625 |
| 9/09 | 600 |
| 9/16 | 600 |
One Pound on:
7/8
8/12
9/02
MAMMOTH CREEK
One to Two Pounds on:
7/01
8/12
9/02
All dates are subject to change without notice due to weather or road conditions.
